SEO Agency in San Diego
Award-Winning SEO & Google Ads Agency
- Completed managed SEO
- Dedicated account manager
- We get started within 24 hours
- No commitment, cancel at any time
- We’re located in San Diego, just like you!
Free Zoom Consultation!




Skyrocket Your Sales & Revenue
By driving high-converting traffic to your website
No Contracts, Commitment or Deposit!
We’ll get started on your project within 24 hours. Stay with us as long you want, cancel at any time!

Complete Managed SEO Services
All-in-one fully managed monthly SEO. Designed for long term partnerships.
Basic
$1,500
Monthly
For new or small websites in low competition niche industries.
Reporting & Analytics | |
Monthly Focus Keywords | 20 |
Keyword Research | ✓ |
Competitor Research | – |
Keyword Page Mapping | ✓ |
Google Analytics Reporting | ✓ |
Google Search Console Reporting | ✓ |
Keyword Tracking | ✓ |
Ongoing Zoom/Email Updates | ✓ |
Monthly Summary Report | ✓ |
Technical SEO | |
Page Loadspeed Reporting | ✓ |
Page Loadspeed Repair | 1 Hour |
Coding Error Reporting | ✓ |
Coding Error Repair | 1 Hour |
Schema Markup Editing | – |
SSL Issue Monitoring | – |
Hosting & DNS Error Monitoring | – |
On-Page SEO | |
Content Writing | 3 |
Content Outlines | – |
Duplicate Content Analysis | ✓ |
Duplicate Content Repair | 1 Hour |
Canonical Analysis | ✓ |
Canonical Repair | 1 Hour |
Meta Title & Description Writing | 5 |
Pages Content Optimized | 5 |
Page Graphic/Image Creation | – |
Misc. SEO-related Maintenance | ✓ |
Off-Page SEO | |
General Backlinking | ✓ |
Link Building: Social Profiles | 6 |
Link Building: Business Listings | 6 |
Link Building: Microblogging | 6 |
Microblogging Content Writing | 6 |
Local SEO Map Citations | 20 |
Local SEO Image Geotagging | – |
Video / Social | |
Content Calendar Creation | – |
Social Posts: Google My Business | – |
Social Posts: Facebook | – |
Social Posts: Twitter | – |
Social Posts: Instagram | – |
Social Posts: Linkedin | – |
Social Posts: Reddit | – |
Social Posts: Pinterest | – |
Social Post Video Creation | – |
Video Views/Subscribers Promotion | – |
Video Title & Description Optimization | – |
Social Post Image Creation | – |
Standard
$2,500
Monthly
For mid-sized business in competitive industries.
Reporting & Analytics | |
Monthly Focus Keywords | 35 |
Keyword Research | ✓ |
Competitor Research | ✓ |
Keyword Page Mapping | ✓ |
Google Analytics Reporting | ✓ |
Google Search Console Reporting | ✓ |
Keyword Tracking | ✓ |
Ongoing Zoom/Email Updates | ✓ |
Monthly Summary Report | ✓ |
Technical SEO | |
Page Loadspeed Reporting | ✓ |
Page Loadspeed Repair | 2 Hours |
Coding Error Reporting | ✓ |
Coding Error Repair | 2 Hours |
Schema Markup Editing | ✓ |
SSL Issue Monitoring | ✓ |
Hosting & DNS Error Monitoring | ✓ |
On-Page SEO | |
Content Writing | 6 |
Content Outlines | 6 |
Duplicate Content Analysis | ✓ |
Duplicate Content Repair | 2 Hours |
Canonical Analysis | ✓ |
Canonical Repair | 2 Hours |
Meta Title & Description Writing | 8 |
Pages Content Optimized | 8 |
Page Graphic/Image Creation | 2 |
Misc. SEO-related Maintenance | ✓ |
Off-Page SEO | |
General Backlinking | ✓ |
Link Building: Social Profiles | 12 |
Link Building: Business Listings | 12 |
Link Building: Microblogging | 12 |
Microblogging Content Writing | 12 |
Local SEO Map Citations | 35 |
Local SEO Image Geotagging | 8 |
Video / Social | |
Content Calendar Creation | ✓ |
Social Posts: Google My Business | 4 |
Social Posts: Facebook | 4 |
Social Posts: Twitter | 4 |
Social Posts: Instagram | 4 |
Social Posts: Linkedin | 4 |
Social Posts: Reddit | 4 |
Social Posts: Pinterest | 4 |
Social Post Video Creation | 4 |
Video Views/Subscribers Promotion | 4 |
Video Title & Description Optimization | 4 |
Social Post Image Creation | 4 |
Premium
$3,500
Monthly
For larger websites. A dedicated team works for you.
Reporting & Analytics | |
Monthly Focus Keywords | 50 |
Keyword Research | ✓ |
Competitor Research | ✓ |
Keyword Page Mapping | ✓ |
Google Analytics Reporting | ✓ |
Google Search Console Reporting | ✓ |
Keyword Tracking | ✓ |
Ongoing Zoom/Email Updates | ✓ |
Monthly Summary Report | ✓ |
Technical SEO | |
Page Loadspeed Reporting | ✓ |
Page Loadspeed Repair | 3 Hours |
Coding Error Reporting | ✓ |
Coding Error Repair | 3 Hours |
Schema Markup Editing | ✓ |
SSL Issue Monitoring | ✓ |
Hosting & DNS Error Monitoring | ✓ |
On-Page SEO | |
Content Writing | 9 |
Content Outlines | 9 |
Duplicate Content Analysis | ✓ |
Duplicate Content Repair | 3 Hours |
Canonical Analysis | ✓ |
Canonical Repair | 3 Hours |
Meta Title & Description Writing | 12 |
Pages Content Optimized | 12 |
Page Graphic/Image Creation | 3 |
Misc. SEO-related Maintenance | ✓ |
Off-Page SEO | |
General Backlinking | ✓ |
Link Building: Social Profiles | 18 |
Link Building: Business Listings | 18 |
Link Building: Microblogging | 18 |
Microblogging Content Writing | 18 |
Local SEO Map Citations | 50 |
Local SEO Image Geotagging | 12 |
Video / Social | |
Content Calendar Creation | ✓ |
Social Posts: Google My Business | 6 |
Social Posts: Facebook | 6 |
Social Posts: Twitter | 6 |
Social Posts: Instagram | 6 |
Social Posts: Linkedin | 6 |
Social Posts: Reddit | 6 |
Social Posts: Pinterest | 6 |
Social Post Video Creation | 6 |
Video Views/Subscribers Promotion | 6 |
Video Title & Description Optimization | 6 |
Social Post Image Creation | 6 |
Enterprise
$5,000+
Monthly
Strategic growth partnership for large and/or custom projects.
All managed SEO services are custom tailored to the client and include a mix of all strategies and tactics employed by Rank Harvest. Keyword rank, organic traffic and business growth are looked at anew each month and the strategy adjusted accordingly. No contracts or commitment; adjust your budget up, down, or cancel at any time.
Client Review
What our customers are saying

Highly recommend! Thank you Mike for a great overview of my site ranking and SEO. I appreciate your patience with my timeline, my many questions and all of the ideas you gave me to "work" what we already have going for us. Great tips on things my team and I can do ourselves to boost our ranking. A ton of value!

Rank Harvest has entirley exceeded my expectations. Mike treats his clients like family, and is not just in it for the money. I am so eager to see my business flourish with the help of his expertise. Thank you Mike!

Thanks Michael for the SEO consultation and helping me learn more about backlinks, ranking higher in Google and Google My Business. Rank Harvest went above and beyond and I will be back!